Oct. 10, 2008 – Nov. 9, 2008
37,150 crimes
Peak of this chart: 1,433 crimes
Oct. 2008
- 10 (1427 total)
- 11 (1276 total)
- 12 (1310 total)
- 13 (1201 total)
- 14 (1297 total)
- 15 (1313 total)
- 16 (1224 total)
- 17 (1304 total)
- 18 (1173 total)
- 19 (1112 total)
- 20 (1134 total)
- 21 (1197 total)
- 22 (1199 total)
- 23 (1232 total)
- 24 (1163 total)
- 25 (1204 total)
- 26 (1133 total)
- 27 (1125 total)
- 28 (1169 total)
- 29 (1107 total)
- 30 (1264 total)
- 31 (1433 total)
By neighborhood
| Englewood | 1,179 | 3% |
| South Austin | 1,106 | 3% |
| Lawndale | 895 | 2% |
| Gresham | 744 | 2% |
| South Shore | 671 | 2% |
| Logan Square | 627 | 2% |
| East Garfield Park | 539 | 1% |
| Humboldt Park | 520 | 1% |
| West Englewood | 513 | 1% |
| South Chicago | 511 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,238 | 19% |
| Battery | 6,175 | 17% |
| Criminal damage | 4,758 | 13% |
| Narcotics | 3,539 | 10% |
| Burglary | 2,431 | 7% |
| Assault | 2,025 | 5% |
| Other offense | 2,015 | 5% |
| Non-criminal | 1,755 | 5% |
| Robbery | 1,739 | 5% |
| Motor vehicle theft | 1,423 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,842 | 8% |
| Vandalism: Criminal damage to vehicle | 2,330 | 6% |
| Theft: $300 and under | 2,192 | 6% |
| Simple battery: Simple | 2,149 | 6% |
| Theft: Over $300 | 2,047 | 6% |
| Vandalism: Criminal damage to property | 2,020 | 5% |
| Burglary: Forcible entry | 1,707 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,629 | 4% |
| Theft: From building | 1,425 | 4% |
| Simple assault: Simple assault | 1,351 | 4% |
| See all secondary types… | ||
By place
| Street | 9,649 | 26% |
| Residence | 6,294 | 17% |
| Sidewalk | 4,321 | 12% |
| Apartment | 3,827 | 10% |
| Other | 1,358 | 4% |
| Parking lot / garage (non-residential) | 1,042 | 3% |
| School, public building | 899 | 2% |
| Alley | 884 | 2% |
| Residence (garage) | 846 | 2% |
| Residence (porch/hallway) | 621 | 2% |
| See all places… | ||