Sept. 3, 2008 – Oct. 3, 2008
37,232 crimes
Peak of this chart: 1,415 crimes
Sept. 2008
- 3 (1171 total)
- 4 (917 total)
- 5 (1255 total)
- 6 (1279 total)
- 7 (1164 total)
- 8 (1058 total)
- 9 (1227 total)
- 10 (1258 total)
- 11 (1256 total)
- 12 (1246 total)
- 13 (1110 total)
- 14 (1038 total)
- 15 (1151 total)
- 16 (1165 total)
- 17 (1297 total)
- 18 (1316 total)
- 19 (1415 total)
- 20 (1303 total)
- 21 (1208 total)
- 22 (1243 total)
- 23 (1297 total)
- 24 (1304 total)
- 25 (1238 total)
- 26 (1348 total)
- 27 (1232 total)
- 28 (1170 total)
- 29 (1067 total)
- 30 (1231 total)
By neighborhood
| Englewood | 1,178 | 3% |
| South Austin | 1,171 | 3% |
| Lawndale | 924 | 2% |
| Gresham | 751 | 2% |
| South Shore | 724 | 2% |
| Logan Square | 679 | 2% |
| Lake View | 606 | 2% |
| West Englewood | 568 | 2% |
| Humboldt Park | 546 | 1% |
| Bronzeville | 545 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,426 | 20% |
| Battery | 6,458 | 17% |
| Criminal damage | 4,387 | 12% |
| Narcotics | 3,392 | 9% |
| Burglary | 2,404 | 6% |
| Assault | 2,238 | 6% |
| Other offense | 1,829 | 5% |
| Motor vehicle theft | 1,747 | 5% |
| Robbery | 1,686 | 5% |
| Non-criminal | 1,668 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,953 | 8% |
| Simple battery: Simple | 2,365 | 6% |
| Theft: $300 and under | 2,330 | 6% |
| Vandalism: Criminal damage to vehicle | 2,193 | 6% |
| Theft: Over $300 | 2,163 | 6% |
| Vandalism: Criminal damage to property | 1,872 | 5% |
| Burglary: Forcible entry | 1,663 | 4% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,638 | 4% |
| Simple assault: Simple assault | 1,517 | 4% |
| Motor vehicle theft: Automobile | 1,361 | 4% |
| See all secondary types… | ||
By place
| Street | 9,874 | 27% |
| Residence | 6,149 | 17% |
| Sidewalk | 4,435 | 12% |
| Apartment | 3,778 | 10% |
| Other | 1,367 | 4% |
| Parking lot / garage (non-residential) | 1,011 | 3% |
| Alley | 950 | 3% |
| School, public building | 819 | 2% |
| Residence (garage) | 764 | 2% |
| Residence (porch/hallway) | 639 | 2% |
| See all places… | ||