Nov. 29, 2008 – Dec. 29, 2008
By neighborhood
| South Austin | 1,215 | 4% |
| Englewood | 1,213 | 4% |
| Lawndale | 964 | 3% |
| South Shore | 801 | 3% |
| Gresham | 779 | 3% |
| Logan Square | 714 | 2% |
| Lake View | 643 | 2% |
| Humboldt Park | 551 | 2% |
| West Englewood | 550 | 2% |
| Back of the Yards | 549 | 2% |
| See all neighborhoods… | ||
By primary type
| Theft | 5,591 | 19% |
| Battery | 4,616 | 16% |
| Criminal damage | 3,306 | 12% |
| Narcotics | 2,733 | 10% |
| Burglary | 2,128 | 7% |
| Other offense | 1,603 | 6% |
| Non-criminal | 1,535 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,387 | 8% |
| Vandalism: Criminal damage to vehicle | 1,552 | 5% |
| Theft: Over $300 | 1,544 | 5% |
| Burglary: Forcible entry | 1,537 | 5% |
| Theft: $300 and under | 1,535 | 5% |
| Vandalism: Criminal damage to property | 1,511 | 5% |
| Simple battery: Simple | 1,478 | 5% |
| See all secondary types… | ||
By place
| Street | 7,019 | 24% |
| Residence | 5,163 | 18% |
| Apartment | 3,546 | 12% |
| Sidewalk | 2,651 | 9% |
| Other | 984 | 3% |
| Parking lot / garage (non-residential) | 910 | 3% |
| School, public building | 719 | 3% |
| See all places… | ||