Oct. 24, 2008 – Nov. 23, 2008
33,874 crimes
Peak of this chart: 1,433 crimes
Nov. 2008
- 1 (1284 total)
- 2 (1205 total)
- 3 (1086 total)
- 4 (1072 total)
- 5 (1273 total)
- 6 (1191 total)
- 7 (1172 total)
- 8 (1081 total)
- 9 (965 total)
- 10 (987 total)
- 11 (1046 total)
- 12 (1088 total)
- 13 (1143 total)
- 14 (1258 total)
- 15 (1168 total)
- 16 (1005 total)
- 17 (1000 total)
- 18 (1037 total)
- 19 (1132 total)
- 20 (1080 total)
- 21 (1046 total)
- 22 (957 total)
- 23
By neighborhood
| Englewood | 1,092 | 3% |
| South Austin | 1,028 | 3% |
| Lawndale | 891 | 3% |
| Gresham | 728 | 2% |
| South Shore | 655 | 2% |
| Logan Square | 554 | 2% |
| East Garfield Park | 535 | 2% |
| Lake View | 491 | 1% |
| South Chicago | 490 | 1% |
| West Englewood | 479 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,625 | 20% |
| Battery | 5,436 | 16% |
| Criminal damage | 4,374 | 13% |
| Narcotics | 3,376 | 10% |
| Burglary | 2,330 | 7% |
| Other offense | 1,845 | 5% |
| Assault | 1,784 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,611 | 8% |
| Vandalism: Criminal damage to vehicle | 2,184 | 6% |
| Theft: Over $300 | 1,919 | 6% |
| Theft: $300 and under | 1,916 | 6% |
| Simple battery: Simple | 1,812 | 5% |
| Vandalism: Criminal damage to property | 1,810 | 5% |
| Burglary: Forcible entry | 1,650 | 5% |
| See all secondary types… | ||
By place
| Street | 8,879 | 26% |
| Residence | 5,916 | 17% |
| Sidewalk | 3,665 | 11% |
| Apartment | 3,658 | 11% |
| Other | 1,195 | 4% |
| Parking lot / garage (non-residential) | 976 | 3% |
| Residence (garage) | 758 | 2% |
| See all places… | ||