Dec. 1, 2008 – Dec. 31, 2008
By neighborhood
| South Austin | 1,228 | 4% |
| Englewood | 1,225 | 4% |
| Lawndale | 959 | 3% |
| South Shore | 805 | 3% |
| Gresham | 765 | 3% |
| Logan Square | 697 | 3% |
| Lake View | 640 | 2% |
| Humboldt Park | 552 | 2% |
| West Englewood | 550 | 2% |
| South Chicago | 539 | 2% |
| See all neighborhoods… | ||
By primary type
| Theft | 5,387 | 19% |
| Battery | 4,424 | 16% |
| Criminal damage | 3,170 | 11% |
| Narcotics | 2,621 | 9% |
| Burglary | 2,068 | 7% |
| Other offense | 1,551 | 6% |
| Non-criminal | 1,508 | 5% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,290 | 8% |
| Burglary: Forcible entry | 1,499 | 5% |
| Theft: Over $300 | 1,495 | 5% |
| Vandalism: Criminal damage to property | 1,466 | 5% |
| Vandalism: Criminal damage to vehicle | 1,466 | 5% |
| Theft: $300 and under | 1,439 | 5% |
| Simple battery: Simple | 1,407 | 5% |
| See all secondary types… | ||
By place
| Street | 6,690 | 24% |
| Residence | 4,997 | 18% |
| Apartment | 3,413 | 12% |
| Sidewalk | 2,517 | 9% |
| Other | 963 | 3% |
| Parking lot / garage (non-residential) | 882 | 3% |
| School, public building | 720 | 3% |
| See all places… | ||