Oct. 12, 2008 – Nov. 11, 2008
35,429 crimes
Peak of this chart: 1,433 crimes
Oct. 2008
- 12 (1310 total)
- 13 (1201 total)
- 14 (1297 total)
- 15 (1313 total)
- 16 (1224 total)
- 17 (1304 total)
- 18 (1173 total)
- 19 (1112 total)
- 20 (1134 total)
- 21 (1197 total)
- 22 (1199 total)
- 23 (1232 total)
- 24 (1163 total)
- 25 (1204 total)
- 26 (1133 total)
- 27 (1125 total)
- 28 (1169 total)
- 29 (1107 total)
- 30 (1264 total)
- 31 (1433 total)
By neighborhood
| Englewood | 1,173 | 3% |
| South Austin | 1,094 | 3% |
| Lawndale | 881 | 2% |
| Gresham | 747 | 2% |
| South Shore | 661 | 2% |
| Logan Square | 628 | 2% |
| East Garfield Park | 550 | 2% |
| Humboldt Park | 527 | 1% |
| South Chicago | 512 | 1% |
| Bronzeville | 509 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,927 | 20% |
| Battery | 5,810 | 16% |
| Criminal damage | 4,593 | 13% |
| Narcotics | 3,376 | 10% |
| Burglary | 2,371 | 7% |
| Other offense | 1,942 | 5% |
| Assault | 1,908 | 5% |
| Robbery | 1,659 | 5% |
| Non-criminal | 1,654 | 5% |
| Motor vehicle theft | 1,366 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,706 | 8% |
| Vandalism: Criminal damage to vehicle | 2,251 | 6% |
| Theft: $300 and under | 2,097 | 6% |
| Simple battery: Simple | 2,004 | 6% |
| Theft: Over $300 | 1,969 | 6% |
| Vandalism: Criminal damage to property | 1,957 | 6% |
| Burglary: Forcible entry | 1,669 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,558 | 4% |
| Theft: From building | 1,355 | 4% |
| Simple assault: Simple assault | 1,273 | 4% |
| See all secondary types… | ||
By place
| Street | 9,209 | 26% |
| Residence | 6,052 | 17% |
| Sidewalk | 4,070 | 11% |
| Apartment | 3,691 | 10% |
| Other | 1,287 | 4% |
| Parking lot / garage (non-residential) | 1,011 | 3% |
| School, public building | 851 | 2% |
| Residence (garage) | 811 | 2% |
| Alley | 802 | 2% |
| Residence (porch/hallway) | 594 | 2% |
| See all places… | ||