Oct. 14, 2008 – Nov. 13, 2008
By neighborhood
| Englewood | 1,167 | 3% |
| South Austin | 1,093 | 3% |
| Lawndale | 898 | 2% |
| Gresham | 741 | 2% |
| South Shore | 650 | 2% |
| Logan Square | 615 | 2% |
| East Garfield Park | 538 | 1% |
| South Chicago | 520 | 1% |
| Bronzeville | 518 | 1% |
| West Englewood | 507 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,120 | 20% |
| Battery | 5,755 | 16% |
| Criminal damage | 4,633 | 13% |
| Narcotics | 3,614 | 10% |
| Burglary | 2,475 | 7% |
| Other offense | 1,964 | 5% |
| Assault | 1,950 | 5% |
| Robbery | 1,700 | 5% |
| Non-criminal | 1,687 | 5% |
| Motor vehicle theft | 1,380 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,682 | 7% |
| Vandalism: Criminal damage to vehicle | 2,282 | 6% |
| Theft: $300 and under | 2,136 | 6% |
| Theft: Over $300 | 2,040 | 6% |
| Simple battery: Simple | 1,995 | 6% |
| Vandalism: Criminal damage to property | 1,966 | 5% |
| Burglary: Forcible entry | 1,745 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,677 | 5% |
| Theft: From building | 1,398 | 4% |
| Simple assault: Simple assault | 1,320 | 4% |
| See all secondary types… | ||
By place
| Street | 9,440 | 26% |
| Residence | 6,165 | 17% |
| Sidewalk | 4,111 | 11% |
| Apartment | 3,746 | 10% |
| Other | 1,301 | 4% |
| Parking lot / garage (non-residential) | 1,035 | 3% |
| School, public building | 871 | 2% |
| Residence (garage) | 844 | 2% |
| Alley | 813 | 2% |
| Residence (porch/hallway) | 607 | 2% |
| See all places… | ||