Oct. 14, 2008 – Nov. 13, 2008
By neighborhood
| Englewood | 1,158 | 3% |
| South Austin | 1,106 | 3% |
| Lawndale | 905 | 3% |
| Gresham | 738 | 2% |
| South Shore | 656 | 2% |
| Logan Square | 622 | 2% |
| East Garfield Park | 542 | 2% |
| Bronzeville | 518 | 1% |
| South Chicago | 516 | 1% |
| Humboldt Park | 516 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 6,887 | 20% |
| Battery | 5,594 | 16% |
| Criminal damage | 4,503 | 13% |
| Narcotics | 3,470 | 10% |
| Burglary | 2,400 | 7% |
| Other offense | 1,897 | 5% |
| Assault | 1,880 | 5% |
| Robbery | 1,649 | 5% |
| Non-criminal | 1,634 | 5% |
| Motor vehicle theft | 1,341 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,601 | 7% |
| Vandalism: Criminal damage to vehicle | 2,205 | 6% |
| Theft: $300 and under | 2,072 | 6% |
| Theft: Over $300 | 1,973 | 6% |
| Simple battery: Simple | 1,934 | 6% |
| Vandalism: Criminal damage to property | 1,919 | 5% |
| Burglary: Forcible entry | 1,691 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,597 | 5% |
| Theft: From building | 1,352 | 4% |
| Simple assault: Simple assault | 1,271 | 4% |
| See all secondary types… | ||
By place
| Street | 9,129 | 26% |
| Residence | 5,945 | 17% |
| Sidewalk | 3,971 | 11% |
| Apartment | 3,638 | 10% |
| Other | 1,269 | 4% |
| Parking lot / garage (non-residential) | 1,006 | 3% |
| School, public building | 861 | 2% |
| Residence (garage) | 822 | 2% |
| Alley | 784 | 2% |
| Residence (porch/hallway) | 591 | 2% |
| See all places… | ||