Oct. 12, 2008 – Nov. 11, 2008
36,462 crimes
Peak of this chart: 1,433 crimes
Oct. 2008
- 12 (1310 total)
- 13 (1201 total)
- 14 (1297 total)
- 15 (1313 total)
- 16 (1224 total)
- 17 (1304 total)
- 18 (1173 total)
- 19 (1112 total)
- 20 (1134 total)
- 21 (1197 total)
- 22 (1199 total)
- 23 (1232 total)
- 24 (1163 total)
- 25 (1204 total)
- 26 (1133 total)
- 27 (1125 total)
- 28 (1169 total)
- 29 (1107 total)
- 30 (1264 total)
- 31 (1433 total)
By neighborhood
| Englewood | 1,170 | 3% |
| South Austin | 1,101 | 3% |
| Lawndale | 883 | 2% |
| Gresham | 750 | 2% |
| South Shore | 661 | 2% |
| Logan Square | 628 | 2% |
| East Garfield Park | 553 | 2% |
| Humboldt Park | 525 | 1% |
| West Englewood | 516 | 1% |
| Bronzeville | 510 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,143 | 20% |
| Battery | 5,925 | 16% |
| Criminal damage | 4,709 | 13% |
| Narcotics | 3,533 | 10% |
| Burglary | 2,444 | 7% |
| Other offense | 1,998 | 5% |
| Assault | 1,965 | 5% |
| Robbery | 1,709 | 5% |
| Non-criminal | 1,690 | 5% |
| Motor vehicle theft | 1,402 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,767 | 8% |
| Vandalism: Criminal damage to vehicle | 2,309 | 6% |
| Theft: $300 and under | 2,160 | 6% |
| Theft: Over $300 | 2,045 | 6% |
| Simple battery: Simple | 2,037 | 6% |
| Vandalism: Criminal damage to property | 2,005 | 5% |
| Burglary: Forcible entry | 1,716 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,629 | 4% |
| Theft: From building | 1,397 | 4% |
| Simple assault: Simple assault | 1,318 | 4% |
| See all secondary types… | ||
By place
| Street | 9,504 | 26% |
| Residence | 6,207 | 17% |
| Sidewalk | 4,176 | 11% |
| Apartment | 3,799 | 10% |
| Other | 1,330 | 4% |
| Parking lot / garage (non-residential) | 1,047 | 3% |
| School, public building | 853 | 2% |
| Residence (garage) | 839 | 2% |
| Alley | 825 | 2% |
| Residence (porch/hallway) | 613 | 2% |
| See all places… | ||