Oct. 11, 2008 – Nov. 10, 2008
36,705 crimes
Peak of this chart: 1,433 crimes
Oct. 2008
- 11 (1276 total)
- 12 (1310 total)
- 13 (1201 total)
- 14 (1297 total)
- 15 (1313 total)
- 16 (1224 total)
- 17 (1304 total)
- 18 (1173 total)
- 19 (1112 total)
- 20 (1134 total)
- 21 (1197 total)
- 22 (1199 total)
- 23 (1232 total)
- 24 (1163 total)
- 25 (1204 total)
- 26 (1133 total)
- 27 (1125 total)
- 28 (1169 total)
- 29 (1107 total)
- 30 (1264 total)
- 31 (1433 total)
By neighborhood
| Englewood | 1,173 | 3% |
| South Austin | 1,094 | 3% |
| Lawndale | 881 | 2% |
| Gresham | 747 | 2% |
| South Shore | 661 | 2% |
| Logan Square | 628 | 2% |
| East Garfield Park | 550 | 1% |
| Humboldt Park | 527 | 1% |
| South Chicago | 512 | 1% |
| Bronzeville | 509 | 1% |
| See all neighborhoods… | ||
By primary type
| Theft | 7,154 | 19% |
| Battery | 6,075 | 17% |
| Criminal damage | 4,746 | 13% |
| Narcotics | 3,491 | 10% |
| Burglary | 2,433 | 7% |
| Other offense | 2,000 | 5% |
| Assault | 1,977 | 5% |
| Non-criminal | 1,722 | 5% |
| Robbery | 1,718 | 5% |
| Motor vehicle theft | 1,420 | 4% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 2,824 | 8% |
| Vandalism: Criminal damage to vehicle | 2,334 | 6% |
| Theft: $300 and under | 2,174 | 6% |
| Simple battery: Simple | 2,098 | 6% |
| Theft: Over $300 | 2,034 | 6% |
| Vandalism: Criminal damage to property | 2,017 | 5% |
| Burglary: Forcible entry | 1,710 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,610 | 4% |
| Theft: From building | 1,392 | 4% |
| Simple assault: Simple assault | 1,318 | 4% |
| See all secondary types… | ||
By place
| Street | 9,548 | 26% |
| Residence | 6,254 | 17% |
| Sidewalk | 4,236 | 12% |
| Apartment | 3,813 | 10% |
| Other | 1,330 | 4% |
| Parking lot / garage (non-residential) | 1,040 | 3% |
| Alley | 861 | 2% |
| School, public building | 852 | 2% |
| Residence (garage) | 837 | 2% |
| Residence (porch/hallway) | 620 | 2% |
| See all places… | ||